variable | low Performance NSR | baseline NSR | High Performance NSR | cryo option | units | comment | |
PwrPmass | 75.03 | 259.43 | 714.66 | 1295.36 | MW/ton | Specific Power | |
Payload_per_Engine | 4 | 20 | 60 | 120 | factor | tons mass payload per tons engine | |
Mass_at_start_per_payload | 10.75 | 5.89 | 5. | 2.48 | tons at lift off per tons to L1 | Mass Ratio | |
Tank_per_engine | 0.5 | 0.5 | 0.2 | 2 | factor | tons mass tank per tons engine | |
propMass | 40.96 | 102.74 | 252.08 | 186.48 | tons metric propellant mass | propellant mass | |
propRho | 1 | 1 | 1 | 1 | grams/cc or tons/cu.meter | propellant density, rho | |
propPatm | 0.088 200 | 0.088 200 | 0.088 200 | 10.000 000 | psi | propellant pressure | |
Ullage | 0.05 | 0.05 | 0.05 | 0.05 | fraction | propellant left in tank when tank is "empty" | |
kgTank | 137.48 | 461.98 | 151.33 | 1,256.51 | kg | total tank mass, kg | |
tankThick | 0.019 893 | 0.036 525 | 0.017 649 | 0.034 589 | inches | total tank thickness: conservative: sum of pressure & hydro term | |
tankRho | 8 | 8 | 3 | 8 | g/cc, tons/m^^3 | tank mass density | |
SafetFact | 5 | 5 | 5 | 5 | >>1 is very safe | safety factor for stressing tank | |
YStress | 40,000 | 40,000 | 150,000 | 150,000 | psi | yield stress of tank wall material | |
NGeesTank | 0.4 | 0.4 | 0.4 | 0.4 | 1 Gee - 9.8 m/s/s | number of G's tank will experience when full | |
propVol | 40.96 | 102.74 | 252.08 | 186.48 | m^^3 | propellant volume | |
tankDiam | 3.74 | 5.08 | 6.85 | 6.19 | meters | diameter of tank if it were sphere | |
kgHydro | 130.25 | 443.85 | 146.88 | 262.05 | kg | tank mass for Hydrostatic = acceleration term | |
thickHydro | 0.019 488 | 0.035 974 | 0.017 451 | 0.014 274 | inches | thickness of tank for hydrostatic pressure = acceleration | |
kgPressure | 7.23 | 18.12 | 4.45 | 994.46 | kg | tank mass for Vapor Pressure term | |
thickPressure | 0.000 405 | 0.000 551 | 0.000 198 | 0.020 316 | inches | thickness of tank for vapor pressure containment | |
NEO_g | 0.17 | 0.17 | 0.17 | 0.17 | fraction | fraction of Go | |
Isp | 195 | 195 | 195 | 350 | sec | specific impulse | |
ntrEff | 0.95 | 0.95 | 0.95 | 0.95 | fraction | energy into propellant per eneryg in | |
ExcessG | 1.50 | 1.50 | 1.50 | 1.50 | acceleration in G | 1.5 means .5 over surface G | |
Acceler_LossFactor | 1.341 641 | 1.341 641 | 1.341 641 | 1.341 641 | factor | ÆV increase due to slow launch | |
GoingUpDeltaV | 2,252.61 | 2,252.61 | 2,252.61 | 2,252.61 | m/s | launch ÆV including losses | |
RgoingUp | 3.250 349 | 3.250 349 | 3.250 349 | 1.928 493 | mass ratio | surface to orbit | |
GoingFartherDeltaV | 695.46 | 695.46 | 695.46 | 695.46 | m/s | ÆV from orbit to highest orbit | |
R_Farther | 1.438 969 | 1.438 969 | 1.438 969 | 1.224 778 | mass ratio | from orbit to highest orbit | |
ComingBackDeltaV | 1,679.00 | 1,679.00 | 1,679.00 | 1,679.00 | m/s | ÆV from orbit to surface | |
RcomingBack | 2.407 521 | 2.407 521 | 2.407 521 | 1.631 507 | mass ratio | from orbit to surface |
Last Update: May 16, 1997
Name: Anthony Zuppero