comment | LLO Isp 150 s, Baseline NSR | LLO low Performance NSR | LLO Isp 195 s, Baseline NSR | cryo option | units | variable |
Specific Power | 216.995 | 56.365 | 189.266 | 1295.36 | MW/ton | PwrPmass |
tons mass payload per tons engine | 20 | 4 | 20 | 120 | factor | Payload_per_Engine |
Mass Ratio | 5.81 | 5.896 | 3.876 | 2.48 | tons at lift off per ton to Low Lunar Orbit | Mass_at_start_per_payload |
tons mass tank per tons engine | 0.2 | 0.2 | 0.2 | 2 | factor | Tank_per_engine |
propellant mass | 101.02 | 20.56 | 60.39 | 186.48 | tons metric propellant mass | propMass |
propellant density, rho | 1 | 1 | 1 | 1 | grams/cc or tons/cu.meter | propRho |
propellant pressure | 0.088 000 | 0.088 000 | 0.088 000 | 10.000 000 | psi | propPatm |
propellant left in tank when tank is "empty" | 0.05 | 0.05 | 0.05 | 0.05 | fraction | Ullage |
total tank mass, kg | 451.72 | 55.58 | 229.18 | 1,256.51 | kg | kgTank |
total tank thickness: conservative: sum of pressure & hydro term | 0.036 116 | 0.012 630 | 0.025 703 | 0.034 589 | inches | tankThick |
tank mass density | 8 | 8 | 8 | 8 | g/cc, tons/m^^3 | tankRho |
safety factor for stressing tank | 5 | 5 | 5 | 5 | >>1 is very safe | SafetFact |
yield stress of tank wall material | 40,000 | 40,000 | 40,000 | 150,000 | psi | YStress |
number of G's tank will experience when full | 0.4 | 0.4 | 0.4 | 0.4 | 1 Gee - 9.8 m/s/s | NGeesTank |
propellant volume | 101.02 | 20.56 | 60.39 | 186.48 | m^^3 | propVol |
diameter of tank if it were sphere | 5.05 | 2.97 | 4.25 | 6.19 | meters | tankDiam |
tank mass for Hydrostatic = acceleration term | 433.95 | 51.96 | 218.55 | 262.05 | kg | kgHydro |
thickness of tank for hydrostatic pressure = acceleration | 0.035 570 | 0.012 308 | 0.025 243 | 0.014 274 | inches | thickHydro |
tank mass for Vapor Pressure term | 17.78 | 3.62 | 10.63 | 994.46 | kg | kgPressure |
thickness of tank for vapor pressure containment | 0.000 547 | 0.000 321 | 0.000 460 | 0.020 316 | inches | thickPressure |
fraction of Go | 0.17 | 0.17 | 0.17 | 0.17 | fraction | NEO_g |
specific impulse | 150 | 195 | 195 | 350 | sec | Isp |
energy into propellant per eneryg in | 0.95 | 0.95 | 0.95 | 0.95 | fraction | ntrEff |
1.5 means .5 over surface G | 1.50 | 1.50 | 1.50 | 1.50 | acceleration in G | ExcessG |
ÆV increase due to slow launch | 1.341 641 | 1.341 641 | 1.341 641 | 1.341 641 | factor | Acceler_LossFactor |
launch ÆV including losses | 2,252.61 | 2,252.61 | 2,252.61 | 2,252.61 | m/s | GoingUpDeltaV |
surface to orbit | 4.629 232 | 3.250 349 | 3.250 349 | 1.928 493 | mass ratio | RgoingUp |
ÆV from orbit to highest orbit | 69.55 | 69.55 | 69.55 | 695.46 | m/s | GoingFartherDeltaV |
from orbit to highest orbit | 1.048 448 | 1.037 063 | 1.037 063 | 1.224 778 | mass ratio | R_Farther |
ÆV from orbit to surface | 1,679.00 | 1,679.00 | 1,679.00 | 1,679.00 | m/s | ComingBackDeltaV |
from orbit to surface | 3.134 | 2.408 | 2.407 521 | 1.631 507 | mass ratio | RcomingBack |
Last Update: 18 May 97
Name: anthony zuppero